Please use this identifier to cite or link to this item:
http://elib.usma.ru/handle/usma/7088| Title: | Mechano-electric heterogeneity of the myocardium as a paradigm of its function |
| Authors: | Solovyova, O. Katsnelson, L. B. Kohl, P. Panfilov, A. V. Tsaturyan, A. K. Tsyvian, P. B. |
| Issue Date: | 2016 |
| Publisher: | Elsevier Ltd |
| Citation: | O. Solovyova et al. Mechano-electric heterogeneity of the myocardium as a paradigm of its function. Progress in Biophysics and Molecular Biology 120 (2016) 249-254. |
| Keywords: | CARDIOMYOCYTE MYOCARDIAL TISSUE HEART GRADIENTS IN THE CELLULAR ELECTRICAL AND MECHANICAL PROPERTIES MYOCARDIAL HETEROGENEITY MUSCLE DUPLEX SLOW FORCE RESPONSE CARDIAC MODELING WET AND DRY EXPERIMENT |
| URI: | http://elib.usma.ru/handle/usma/7088 |
| Origin: | Scopus |
| Appears in Collections: | Научные публикации, проиндексированные в Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NP_2022_297.pdf | 282,43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.