Please use this identifier to cite or link to this item:
http://elib.usma.ru/handle/usma/7086
Title: | Some factors behind density dynamics of bat flies (diptera, nycteribiidae) — ectoparasites of the boreal chiropterans: omitted predictors and hurdle model identification |
Authors: | Orlova, M. V. Kshnyasev, I. A. Orlov, O. L. Zhigalin, A. V. |
Issue Date: | 2015 |
Publisher: | Elsevier Ltd |
Citation: | M. V. Orlova, I. A. Kshnyasev, O. L. Orlov, A. V. Zhigalin. Some factors behind density dynamics of bat flies (diptera, nycteribiidae) — ectoparasites of the boreal chiropterans: omitted predictors and hurdle model identification. Vestnik zoologii, 49(4): 333–340, 2015. |
Keywords: | ECTOPARASITES SUPER-INFESTATION BAT FL IES NYCTERIBIIDAE NYCTERIBIA QUASIOCELLATA BASILIA RYBINI PENICILLIDIA MONOCEROS COUNT REGRESSION MODEL IDENTIFI CATION OMITTED PREDICTORS |
URI: | http://elib.usma.ru/handle/usma/7086 |
Origin: | Scopus |
Appears in Collections: | Научные публикации, проиндексированные в Scopus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NP_2022_295.pdf | 359,57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.