Please use this identifier to cite or link to this item:
http://elib.usma.ru/handle/usma/4841Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Beltyukov, E. | en |
| dc.contributor.author | Naumova, V. | en |
| dc.contributor.author | Abdullaev, V. | en |
| dc.contributor.author | Lepeshkova, T. | en |
| dc.date.accessioned | 2022-01-17T14:13:36Z | - |
| dc.date.available | 2022-01-17T14:13:36Z | - |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Prevalence of severe bronchial asthma phenotypes in the middle Urals / E. Beltyukov, V. Naumova, V. Abdullaev, T. Lepeshkova // Abstracts from the European Academy of Allergy and Clinical Immunology Digital Congress, 06–08 June 2020: Allergy. - 2020. - Vol. 75. - С.365-366 | en |
| dc.identifier.uri | http://elib.usma.ru/handle/usma/4841 | - |
| dc.description.abstract | Background : to determine the prevalence of severe bronchial asthma in the Middle Urals and to phenotype patients with severe asthma for determination of the need of targeted therapy | en |
| dc.format.mimetype | application/pdf | en |
| dc.language.iso | en | en |
| dc.publisher | Official Journal of the European Academy of Allergy and Clinical Immunology | ru |
| dc.relation.ispartof | Allergy | ru |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.title | Prevalence of severe bronchial asthma phenotypes in the middle Urals | en |
| dc.type | Article | en |
| dc.type | info:eu-repo/semantics/article | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| local.description.firstpage | 365 | |
| local.description.lastpage | 366 | |
| Appears in Collections: | Публикации в журналах, альманахах | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NP_2022_023.pdf | 275,91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.