Please use this identifier to cite or link to this item:
http://elib.usma.ru/handle/usma/7086
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Orlova, M. V. | en |
dc.contributor.author | Kshnyasev, I. A. | en |
dc.contributor.author | Orlov, O. L. | en |
dc.contributor.author | Zhigalin, A. V. | en |
dc.date.accessioned | 2022-11-08T09:15:54Z | - |
dc.date.available | 2022-11-08T09:15:54Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | M. V. Orlova, I. A. Kshnyasev, O. L. Orlov, A. V. Zhigalin. Some factors behind density dynamics of bat flies (diptera, nycteribiidae) — ectoparasites of the boreal chiropterans: omitted predictors and hurdle model identification. Vestnik zoologii, 49(4): 333–340, 2015. | en |
dc.identifier.uri | http://elib.usma.ru/handle/usma/7086 | - |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Elsevier Ltd | ru |
dc.relation.ispartof | Scopus | ru |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.subject | ECTOPARASITES | en |
dc.subject | SUPER-INFESTATION | en |
dc.subject | BAT FL IES | en |
dc.subject | NYCTERIBIIDAE | en |
dc.subject | NYCTERIBIA QUASIOCELLATA | en |
dc.subject | BASILIA RYBINI | en |
dc.subject | PENICILLIDIA MONOCEROS | en |
dc.subject | COUNT REGRESSION | en |
dc.subject | MODEL IDENTIFI CATION | en |
dc.subject | OMITTED PREDICTORS | en |
dc.title | Some factors behind density dynamics of bat flies (diptera, nycteribiidae) — ectoparasites of the boreal chiropterans: omitted predictors and hurdle model identification | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
local.description.firstpage | 333 | |
local.description.lastpage | 340 | |
Appears in Collections: | Научные публикации, проиндексированные в Scopus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NP_2022_295.pdf | 359,57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.