Please use this identifier to cite or link to this item:
http://elib.usma.ru/handle/usma/7001
Title: | Ultrasound diagnosis of congestion in the pulmonary and systemic circulations in patients with atrial fibrillation and chronic heart failure |
Authors: | Kirillova, V. V. Smorgon, A. V. Garganeeva, A. A. Batalov, R. E. Meshchaninov, V. N. Sokolova, L. A. Blagodareva, M. S. Khlynin, M. S. Popov, S. V. |
Issue Date: | 2021 |
Publisher: | Elsevier Ltd |
Citation: | Kirillova V. V., Smorgon A. V., Garganeeva A. A., Batalov R. E., Meshchaninov V. N., Sokolova L. A., Blagodareva M. S., Khlynin M. S., Popov S. V. Ultrasound diagnosis of congestion in the pulmonary and systemic circulations in patients with atrial fibrillation and chronic heart failure. Russian Open Medical Journal 2021; 10: e0415. |
Keywords: | HYPEREMIA PULMONARY CIRCULATION SYSTEMIC CIRCULATION DIAMETER OF THE RIGHT SUPERIOR PULMONARY VEIN DIAMETER OF THE INFERIOR VENA CAVA ATRIAL FIBRILLATION CHRONIC HEART FAILURE |
URI: | http://elib.usma.ru/handle/usma/7001 |
Origin: | Scopus |
Appears in Collections: | Научные публикации, проиндексированные в Scopus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NP_2022_210.pdf | 574,53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.